Gate Valve
GTF-1500
Full BoreCLASS 1500
2" ~16" DN50~DN400
API600 Cast Steel Gate Valves |
|---|
1. API600 GTF-1500 |
| MODEL | GTF-1500 |
| PRODUCT TYPE | API600 Cast Steel Gate Valves |
| OPERATION | Handwheel |
| PRESSURE | CLASS 1500 |
| CONNECTION | Flanged End |
| PORT | Full Bore |
| BODY Material | ASTM A216 Gr.WCB |
| CAP / BONNET Material | ASTM A216 Gr.WCB |
| STEM Material | SS316 |
| DISC Material | ASTM A216 Gr.WCB |
| SEAT Material | - |
| SEAT RING Material | SS316 |
| BODY SEAL Material | SS304 + GRAPHITE |
| SAMPLE CASTINGS |
| Before castings are released for production, the Modentic NDE inspector Level III, evaluates and approves the submitted x-ray films (100% Coverage) as per ASME B16.34 acceptance standard. Improves the intermal integrity of castings (RT Level 2 or better) at pattern approval |
| API600 GTF-1500 |
| STANDARD COMPLIANCE • API600 • ASME / ANSI B16.34 • ASME/ANSI B16.10 • ASME/ANSI B16.10 • ASME/ANSI B16.5 • ASME / ANSI B16.25 • API598 OPTION • Universal Trim 13 Cr Srem, Wedge 13 Cr Face and StellitedSeat, API Trim 8 Suitable for Application up to 850°F (454°C) |
| FLEXIBLE WEDGE |
| A wedge design flwo control element of a gate valve made of a singple piece that has a groove arround its perimeter to provide flexibility and some movement of its seating surface; also called a flex wedge |
| Flanged End |
| END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
| SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
| DN50 | 216.0 | 479.0 | 371.0 | - |
| DN65 | 244.0 | 572.0 | 422.0 | - |
| DN80 | 267.0 | 645.0 | 4736.0 | - |
| DN100 | 311.0 | 756.0 | 549.0 | - |
| DN150 | 394.0 | 964.0 | 711.0 | - |
| DN200 | 483.0 | 1167.0 | 841.0 | - |
| DN250 | 585.0 | 1425.0 | 1000.0 | - |
| DN300 | 675.0 | 1651.0 | 1146.0 | - |
| DN350 | 750.0 | 1945.0 | 1276.0 | - |
| DN400 | 825.0 | 2250.0 | 1407.0 | - |
| SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
| 2" | 8.5 | 18.9 | 14.6 | - |
| 2-1/2" | 9.6 | 22.5 | 16.6 | - |
| 3" | 10.5 | 25.4 | 186.5 | - |
| 4" | 12.2 | 29.8 | 21.6 | - |
| 6" | 15.5 | 38.0 | 28.0 | - |
| 8" | 19.0 | 45.9 | 33.1 | - |
| 10" | 23.0 | 56.1 | 39.4 | - |
| 12" | 26.6 | 65.0 | 45.1 | - |
| 14" | 29.5 | 76.6 | 50.2 | - |
| 16" | 32.5 | 88.6 | 55.4 | - |

